
An indoor coil heats or cools the system's air and removes humidity. iAir multi-position cased A-coils make that process as effective as possible, getting the most efficiency out of every part of the system and keeping homeowners comfortable in every season.
Cased for multiple installation orientations.
14″, 17.5″, 21″ and 24.5″ to fit the furnace.
Aluminum tube 1.5–3.5 ton; copper tube 4–5 ton.
Pairs with iAir A/C and heat pump condensing units.
| Model | Capacity (BTU/h) | Tons | Width | Tube |
|---|---|---|---|---|
| DMCA1824AO00A | 18,000/24,000 | 1.5–2 | 14″ | Aluminum |
| DMCA1824BO00A | 18,000/24,000 | 1.5–2 | 17.5″ | Aluminum |
| DMCA2430AO00A | 24,000/30,000 | 2–2.5 | 14″ | Aluminum |
| DMCA2430BO00A | 24,000/30,000 | 2–2.5 | 17.5″ | Aluminum |
| DMCA2430CO00A | 24,000/30,000 | 2–2.5 | 21″ | Aluminum |
| DMCA3642BO00A | 36,000/42,000 | 3–3.5 | 17.5″ | Aluminum |
| DMCA3642CO00A | 36,000/42,000 | 3–3.5 | 21″ | Aluminum |
| DMCA3642DO00A | 36,000/42,000 | 3–3.5 | 24.5″ | Aluminum |
| DMCA4860CO00A | 48,000/60,000 | 4–5 | 21″ | Copper |
| DMCA4860DO00A | 48,000/60,000 | 4–5 | 24.5″ | Copper |
Contact us for pricing, availability and full submittal data.