
1 / 2An air handler circulates warm or cool air through the home year-round. iAir multi-position air handlers install in multiple orientations, with PSC or ECM motors, so there's an option for almost any existing space.
One unit that fits multiple installation orientations.
PSC in 1.5–4 ton; ECM in 2.5 and 5 ton.
Aluminum tube and fin, with orifice metering.
5–20 kW kits with breaker available.
| Model | Capacity (BTU/h) | Tons | Motor |
|---|---|---|---|
| D4AH4P19E1B00A | 18,000 | 1.5 | PSC |
| D4AH4P24E1B00A | 24,000 | 2 | PSC |
| D4AH4P30E1B00A | 30,000 | 2.5 | PSC |
| D4AH4E30E1B00A | 30,000 | 2.5 | ECM |
| D4AH4P36E1B00A | 36,000 | 3 | PSC |
| D4AH4P42E1B00A | 42,000 | 3.5 | PSC |
| D4AH4P49E1B00A | 48,000 | 4 | PSC |
| D4AH4E60E1B00A | 60,000 | 5 | ECM |
Contact us for pricing, availability and full submittal data.