
1 / 2A wall-mounted air handler hangs on the wall instead of sitting on the floor, freeing up space in tight installs. iAir wall-mounted air handlers come with a PSC or ECM motor and an all-aluminum coil, from 1.5 to 3 ton.
Mounts on the wall to free up floor space.
Both motor options in every size.
Aluminum tube with aluminum fin.
5, 7.5 and 10 kW kits with breaker.
| Model | Capacity (BTU/h) | Tons | Motor |
|---|---|---|---|
| DWM5P181B00A | 18,000 | 1.5 | PSC |
| DWM5P241B00A | 24,000 | 2 | PSC |
| DWM5P311B00A | 30,000 | 2.5 | PSC |
| DWM5P361B001 | 36,000 | 3 | PSC |
| DWM5E181B00A | 18,000 | 1.5 | ECM |
| DWM5E241B00A | 24,000 | 2 | ECM |
| DWM5E311B00A | 30,000 | 2.5 | ECM |
| DWM5E361B001 | 36,000 | 3 | ECM |
Contact us for pricing, availability and full submittal data.