

1 / 3A package unit puts heating, cooling and air handling in one outdoor cabinet, so there's no indoor equipment to make room for. iAir packaged heat pumps are built for rooftop installs and come in a standard 13.4 SEER2 model and a high-efficiency 16 SEER2 inverter model, so you can match the unit to the job.
Heating, cooling and air handling in one outdoor unit.
High-efficiency inverter models in 2–3 and 4–5 ton.
Built for rooftop installs with side duct connections.
5–20 kW kits with breaker for the 13.4 SEER2 models.
| Model | Capacity (BTU/h) | Tons | Series |
|---|---|---|---|
| DPHP5024A1FH000A | 24,000 | 2 | 13.4 SEER2 |
| DPHP5030A1FH000A | 30,000 | 2.5 | 13.4 SEER2 |
| DPHP5036A1FH000A | 36,000 | 3 | 13.4 SEER2 |
| DPHP5042A1FH000A | 42,000 | 3.5 | 13.4 SEER2 |
| DPHP5048A1FH000A | 48,000 | 4 | 13.4 SEER2 |
| DPHP5060A1FH000A | 60,000 | 5 | 13.4 SEER2 |
| DPHP6036A1IH000A | 24,000–36,000 | 2–3 | 16 SEER2 Inverter |
| DPHP6060A1IH000A | 48,000–60,000 | 4–5 | 16 SEER2 Inverter |
Contact us for pricing, availability and full submittal data.